| 107 | 
							 | 
							2006 | 
							 | 
						 	 | 
					    	 | 
							Education | 
							Governor's House Record | 
							 | 
			 				Islamia College University Peshawar 9PC-1 | 
			 			
							| 106 | 
							 | 
							2006 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Degree awarding Status of Islamia College Peshawar (Draft ordinance) | 
			 			
							| 105 | 
							- | 
							2006 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Degree awarding Status of Islamia College Peshawar (Revised Feasibility Report of the Project) | 
			 			
							| 104 | 
							 | 
							2006 | 
							 | 
						 	 | 
					    	 | 
							Address | 
							Governor's House Record | 
							 | 
			 				Address by Shaukat Aziz Prime Minister Islamic Republic of Pakistan at the Heritage Foundation Washington | 
			 			
							| 103 | 
							 | 
							1985 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Growth of R & D institutions in Pakistan | 
			 			
							| 102 | 
							 | 
							1985 | 
							 | 
						 	 | 
					    	 | 
							Address | 
							Governor's House Record | 
							 | 
			 				Suremacy of Shariah to be Established Announcement by President General Mohammad Zia-ul-Haq at Motamar Al- | 
			 			
							| 101 | 
							 | 
							1994 | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							Governor's House Record | 
							 | 
			 				Federal Bureau of Statistics Economic Affairs and statistics Division Government of Pakistan | 
			 			
							| 100 | 
							 | 
							2001 | 
							 | 
						 	 | 
					    	 | 
							Address | 
							Governor's House Record | 
							 | 
			 				50-years of Pakistan China Friendship Press Conference by the Chines Prime Minister H.E.Mr.Zhu Rongji & the Chief  | 
			 			
							| 99 | 
							 | 
							1995 | 
							 | 
						 	 | 
					    	 | 
							Address | 
							Governor's House Record | 
							 | 
			 				Address by Muhtarma Benazir Bhutto Prime Minister Islamic Republic of Pakistan at the Special Commemorative | 
			 			
							| 98 | 
							 | 
							2006 | 
							 | 
						 	 | 
					    	 | 
							Address | 
							Governor's House Record | 
							 | 
			 				Speech by Shaukat Aziz prime Minister Islamic Republic of Pakistan at the Global Micoro-Credit Summit Halifaro | 
			 			
							| 97 | 
							 | 
							2005 | 
							 | 
						 	 | 
					    	 | 
							Address | 
							Governor's House Record | 
							 | 
			 				Address by General Parvez Musharraf President Islamic Republic of Pakistan,s visit to United States of America | 
			 			
							| 96 | 
							 | 
							2002 | 
							 | 
						 	 | 
					    	 | 
							Address | 
							Governor's House Record | 
							 | 
			 				President of Pakistan General Pervez Musharraf,s Address to the Nation | 
			 			
							| 95 | 
							 | 
							2005 | 
							 | 
						 	 | 
					    	 | 
							Address | 
							Governor's House Record | 
							 | 
			 				Address by General Parvez Musharraf President Islamic Republic of Pakistan at the Extraordinary OIC Summit Makkah  | 
			 			
							| 94 | 
							 | 
							2006 | 
							 | 
						 	 | 
					    	 | 
							Address | 
							Governor's House Record | 
							 | 
			 				Address by General Parvez Musharraf President Islamic Republic of Pakistan | 
			 			
							| 93 | 
							 | 
							1949 | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				Protocols Additional to the Geneva Convention of 12th August 1949 | 
			 			
							| 92 | 
							 | 
							2000 | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				General Parvez Musharraf Ka Qaum Say Khitab Aham Islahaat Ka Ilaan | 
			 			
							| 91 | 
							 | 
							2000 | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				Cenna (Khyber Medical College Peshawar) | 
			 			
							| 90 | 
							 | 
							1994 | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				Executive Summary for the Prime Minster Report of the Task Force on Social Contract Good Governance | 
			 			
							| 89 | 
							 | 
							1997 | 
							 | 
						 	 | 
					    	 | 
							Address | 
							Governor's House Record | 
							 | 
			 				Address by Muhammad Nawaz Sharif Prime Minister Islamic Republic of Pakistan | 
			 			
							| 88 | 
							 | 
							1992 | 
							 | 
						 	 | 
					    	 | 
							Forestry | 
							Governor's House Record | 
							 | 
			 				Forestry in NWFP | 
			 			
							| 87 | 
							 | 
							1994 | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				A proposal for constitutional Reforms for Islamic Republic of Pakistan | 
			 			
							| 86 | 
							 | 
							1999 | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				Dynamics of Globalization and Security concerns in the South Asian Region | 
			 			
							| 85 | 
							 | 
							1990 | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				Selection from Regional Press | 
			 			
							| 84 | 
							 | 
							2002 | 
							 | 
						 	 | 
					    	 | 
							Bulletin  | 
							Governor's House Record | 
							 | 
			 				Monthly Statistical Bulletin  | 
			 			
							| 83 | 
							 | 
							1994 | 
							 | 
						 	 | 
					    	 | 
							Socio-economic | 
							Governor's House Record | 
							 | 
			 				Important Districtwise Socio Economic Indications NWFP | 
			 			
							| 82 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				WWF Maholiaati Taleem | 
			 			
							| 81 | 
							 | 
							1971 | 
							 | 
						 	 | 
					    	 | 
							Development  | 
							Governor's House Record | 
							 | 
			 				Annual Development Programme (NWFP Govt) | 
			 			
							| 80 | 
							 | 
							1979 | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				White Paper (the feformance of the Bhutto Regime | 
			 			
							| 79 | 
							 | 
							1970 | 
							 | 
						 	 | 
					    	 | 
							Agricultural | 
							Governor's House Record | 
							 | 
			 				The agricultural Economy of NWFP | 
			 			
							| 78 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				Focus on Punjab Souvenir | 
			 			
							| 77 | 
							 | 
							1998 | 
							 | 
						 	 | 
					    	 | 
							Annual Report | 
							Governor's House Record | 
							 | 
			 				Annual Report for the Fiscal Year,1998 | 
			 			
							| 76 | 
							- | 
							2000 | 
							 | 
						 	 | 
					    	 | 
							Annual Report | 
							Governor's House Record | 
							 | 
			 				Annual Report for the Fiscal Year,1992-2000 | 
			 			
							| 75 | 
							 | 
							1993 | 
							 | 
						 	 | 
					    	 | 
							Development  | 
							Governor's House Record | 
							 | 
			 				Development Brief on NWFP & FATA for the Prime Minister | 
			 			
							| 74 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							Women | 
							Governor's House Record | 
							 | 
			 				Leadership Development for effective women councilors | 
			 			
							| 73 | 
							 | 
							2004 | 
							 | 
						 	 | 
					    	 | 
							Women | 
							Governor's House Record | 
							 | 
			 				Briefing Session: First year of Increased Women | 
			 			
							| 72 | 
							 | 
							2004 | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				Briefing Session: the South Asian Free Trade Area | 
			 			
							| 71 | 
							 | 
							2000 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Legal literacy in Pakistan | 
			 			
							| 70 | 
							 | 
							1973 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Words of Command for Drill & Ceremonies | 
			 			
							| 69 | 
							 | 
							 | 
							 | 
						 	 | 
					    	 | 
							Local Government | 
							Governor's House Record | 
							 | 
			 				Legislation for Local Government in Pakistan | 
			 			
							| 68 | 
							 | 
							1996 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				LRBT Annual Review | 
			 			
							| 67 | 
							 | 
							1989 | 
							 | 
						 	 | 
					    	 | 
							Foreign Trade | 
							Governor's House Record | 
							 | 
			 				Foreign Trade | 
			 			
							| 66 | 
							 | 
							2004 | 
							 | 
						 	 | 
					    	 | 
							Bulletin  | 
							Governor's House Record | 
							 | 
			 				Monthly Bulletin of Statistics | 
			 			
							| 65 | 
							 | 
							1983 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Joint Select Committee on Electroal Reforms | 
			 			
							| 64 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Breaking the Silence (Abdul Sattar) | 
			 			
							| 63 | 
							 | 
							1995 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				JC week issue | 
			 			
							| 62 | 
							 | 
							1989 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Selections-from Regional Press | 
			 			
							| 61 | 
							 | 
							2002 | 
							 | 
						 	 | 
					    	 | 
							Poverty | 
							Governor's House Record | 
							 | 
			 				Poverty in Pak | 
			 			
							| 60 | 
							 | 
							2001 | 
							 | 
						 	 | 
					    	 | 
							Investment | 
							Governor's House Record | 
							 | 
			 				Investment Opportunities in Pakistan | 
			 			
							| 59 | 
							 | 
							1995 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Hazara Division-Year Progress | 
			 			
							| 58 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							Democracy  | 
							Governor's House Record | 
							 | 
			 				Landmarks in Democracy |