| 256 | 
							 | 
							2001 | 
							 | 
						 	 | 
					    	 | 
							Devolution | 
							Governor's House Record | 
							 | 
			 				Devolution Plan: Physical Planning & Housing Deptt | 
			 			
							| 255 | 
							 | 
							2001 | 
							 | 
						 	 | 
					    	 | 
							Devolution | 
							Governor's House Record | 
							 | 
			 				Devolution Plan: Devolution to the Districts (Proposed) | 
			 			
							| 254 | 
							 | 
							2001 | 
							 | 
						 	 | 
					    	 | 
							Devolution | 
							Governor's House Record | 
							 | 
			 				Irrigation & Drainage authority (Devolution Plan) | 
			 			
							| 253 | 
							 | 
							1997 | 
							 | 
						 	 | 
					    	 | 
							Annual Report | 
							Governor's House Record | 
							 | 
			 				Mohtab (Ombudsman),s Annual Report | 
			 			
							| 252 | 
							 | 
							2002 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				PILDAT International Conference towards a sustainable democracy | 
			 			
							| 251 | 
							 | 
							251 | 
							 | 
						 	 | 
					    	 | 
							Journal | 
							Governor's House Record | 
							 | 
			 				The Lahore Journal of Economics | 
			 			
							| 250 | 
							 | 
							1994 | 
							 | 
						 	 | 
					    	 | 
							Rural Development | 
							Governor's House Record | 
							 | 
			 				Constraints in the Achievement of Rural Development Coasts Through Local Councils (Mardan District) | 
			 			
							| 249 | 
							 | 
							1993 | 
							 | 
						 	 | 
					    	 | 
							Rules | 
							Governor's House Record | 
							 | 
			 				Pakistan Boy Scouts Association (Policy Organization Rules) | 
			 			
							| 248 | 
							 | 
							1993 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Promoting Norms to Limit violence in Crisis Situations, Challenges, Strategies & Alliances | 
			 			
							| 247 | 
							 | 
							1994 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Evolution of 13th Advanced Course of NIPA, Peshawar | 
			 			
							| 246 | 
							 | 
							1993 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				PARD Publication,s week | 
			 			
							| 245 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				The Grain Fire | 
			 			
							| 244 | 
							 | 
							1995 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Ablaghiaat-Tausi,ee Amal Dehi Taraqqi kay Tanaazur Main | 
			 			
							| 243 | 
							 | 
							1993 | 
							 | 
						 	 | 
					    	 | 
							Agricultural | 
							Governor's House Record | 
							 | 
			 				Pak : Journal of Agricultural Research | 
			 			
							| 242 | 
							 | 
							1996 | 
							 | 
						 	 | 
					    	 | 
							Economic | 
							Governor's House Record | 
							 | 
			 				Economic Profiles of Developing Countries of Group | 
			 			
							| 241 | 
							 | 
							1995 | 
							 | 
						 	 | 
					    	 | 
							Development  | 
							Governor's House Record | 
							 | 
			 				Evaluation Report of 12th Advanced Course in Public Administration & Development Economic | 
			 			
							| 240 | 
							 | 
							2003 | 
							 | 
						 	 | 
					    	 | 
							Water | 
							Governor's House Record | 
							 | 
			 				Issues of Water Resources in Pakistan | 
			 			
							| 239 | 
							 | 
							1983 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				The Piffer Punjab Frontier Force Association | 
			 			
							| 238 | 
							 | 
							2000-2001 | 
							 | 
						 	 | 
					    	 | 
							Election | 
							Governor's House Record | 
							 | 
			 				Women,s Participation in Local Elections | 
			 			
							| 237 | 
							 | 
							1998-99 | 
							 | 
						 	 | 
					    	 | 
							Annual Report | 
							Governor's House Record | 
							 | 
			 				Wapda Annual Report | 
			 			
							| 236 | 
							 | 
							1998 | 
							 | 
						 	 | 
					    	 | 
							Census | 
							Governor's House Record | 
							 | 
			 				Livestock Census 1996 | 
			 			
							| 235 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Wafaqi Soobai aur Muqami Hukoomatain Kirdar Masaail aur Mumkina Hal | 
			 			
							| 234 | 
							 | 
							1991 | 
							 | 
						 	 | 
					    	 | 
							Journal | 
							Governor's House Record | 
							 | 
			 				WUFA- Journal of Afghan Affairs  | 
			 			
							| 233 | 
							 | 
							1992 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				An Empirical Investigation of the Deptt: policies of Pakistan Companies | 
			 			
							| 232 | 
							 | 
							1984 | 
							 | 
						 	 | 
					    	 | 
							FATA | 
							Governor's House Record | 
							 | 
			 				Vital Socio Economic Trends of FATA | 
			 			
							| 231 | 
							 | 
							1985 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Objective Resolution (1949) | 
			 			
							| 230 | 
							 | 
							1997 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Hamdard Islamicus | 
			 			
							| 229 | 
							 | 
							2007 | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				Pakistan Pictorial  | 
			 			
							| 228 | 
							 | 
							1997 | 
							 | 
						 	 | 
					    	 | 
							Health | 
							Governor's House Record | 
							 | 
			 				Frontier Primary Health Care | 
			 			
							| 227 | 
							 | 
							- | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				National Reconstruction Bureau,s Plan | 
			 			
							| 226 | 
							 | 
							1986 | 
							 | 
						 	 | 
					    	 | 
							Development  | 
							Governor's House Record | 
							 | 
			 				Development Statistic of Sindh | 
			 			
							| 225 | 
							 | 
							1994 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Good Governance | 
			 			
							| 224 | 
							 | 
							1985 | 
							 | 
						 	 | 
					    	 | 
							Survey | 
							Governor's House Record | 
							 | 
			 				Rural Credit Survey | 
			 			
							| 223 | 
							 | 
							1972 | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				President Ushers in People,s Rule | 
			 			
							| 222 | 
							 | 
							1989 | 
							 | 
						 	 | 
					    	 | 
							Science Technology | 
							Governor's House Record | 
							 | 
			 				Science Technology & Development | 
			 			
							| 221 | 
							 | 
							1987 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Pakistan Army List | 
			 			
							| 220 | 
							 | 
							1990 | 
							 | 
						 	 | 
					    	 | 
							Agricultural | 
							Governor's House Record | 
							 | 
			 				A Comparative System of Training & Visit System of Agricultural Extension in Punjab & NWFP | 
			 			
							| 219 | 
							 | 
							1980 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				District Profile Dera Ismail Khan 1970-71- 1978-90 | 
			 			
							| 218 | 
							 | 
							 | 
							 | 
						 	 | 
					    	 | 
							- | 
							Governor's House Record | 
							 | 
			 				Ruralistics of Pakistan  | 
			 			
							| 217 | 
							 | 
							1960-90 | 
							 | 
						 	 | 
					    	 | 
							Journal | 
							Governor's House Record | 
							 | 
			 				Index of Authors & Contents to Pard Journal  | 
			 			
							| 216 | 
							 | 
							 | 
							 | 
						 	 | 
					    	 | 
							Cooperative Societies | 
							Governor's House Record | 
							 | 
			 				Success & Failure of Cooperative Societies in NWFP | 
			 			
							| 215 | 
							 | 
							2001-2002 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Anti-Narcotics force | 
			 			
							| 214 | 
							 | 
							2008 | 
							 | 
						 	 | 
					    	 | 
							Local Government | 
							Governor's House Record | 
							 | 
			 				Devolution Powers to Districts | 
			 			
							| 213 | 
							 | 
							 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Heart to Heart | 
			 			
							| 212 A | 
							- | 
							1994 | 
							 | 
						 	 | 
					    	 | 
							Journal | 
							Governor's House Record | 
							 | 
			 				Journal of Rural Development & Administration | 
			 			
							| 212 | 
							 | 
							1994 | 
							 | 
						 	 | 
					    	 | 
							Journal | 
							Governor's House Record | 
							 | 
			 				Journal of Rural Development & Administration | 
			 			
							| 211 | 
							 | 
							2003 | 
							 | 
						 	 | 
					    	 | 
							Seminar | 
							Governor's House Record | 
							 | 
			 				International Seminar on Restorative Justice | 
			 			
							| 210 | 
							 | 
							1995 | 
							 | 
						 	 | 
					    	 | 
							Audit Report | 
							Governor's House Record | 
							 | 
			 				Audit Report Government of Balochistan 1995-96 | 
			 			
							| 209 | 
							 | 
							1999-2003 | 
							 | 
						 	 | 
					    	 | 
							General  | 
							Governor's House Record | 
							 | 
			 				Pakistan &Unicef (country Programme for Children) | 
			 			
							| 208 | 
							 | 
							2006 | 
							 | 
						 	 | 
					    	 | 
							Development  | 
							Governor's House Record | 
							 | 
			 				Shaukat Aziz, Development with Dignity |