| 1044 | 
							18/3/11-(iv) | 
							1945 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							 Election Legislative Council Bannu. | 
							
			 			
							| 1043 | 
							18/3/11(iii) | 
							1945 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council Kohat. | 
							
			 			
							| 1042 | 
							18/3/11 (ii) | 
							1945 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1041 | 
							18/3011(i) | 
							1945 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council Hazara. | 
							
			 			
							| 1040 | 
							18/3/11-vol-xiv | 
							1945 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1039 | 
							18/3/11-vol-xiii | 
							1945 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1038 | 
							183/11-volxii | 
							1945 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1037 | 
							18/3/11-vol-xi | 
							1945 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1036 | 
							18/3/11-vol-x | 
							1945 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1035 | 
							18/3/11-vol-ix | 
							1943-4 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP.peshwar | 
							
			 			
							| 1034 | 
							18/3/11-vol-vii | 
							1943 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1033 | 
							18/3/11-vol-vii | 
							1943 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1032 | 
							18/3/11-vol-vi | 
							1937 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1031 | 
							18/3/11-vol-iv | 
							1937 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1030 | 
							18/3/11-vol-V | 
							1937 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1029 | 
							18/3/11-vol-111 | 
							1936 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1028 | 
							18/3/11-vol-11 | 
							1940 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Election Legislative Council NWFP. | 
							
			 			
							| 1027 | 
							18/3/11-vol-1 | 
							1935-6 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General Corresponding regarding Elections. | 
							
			 			
							| 1026 | 
							18/3/10-VOL-IV | 
							1934 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General introduction of reforms in to the nwfp | 
							
			 			
							| 1025 | 
							18/3/10-vol-iii | 
							1932 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General introduction of reforms in to the nwfp | 
							
			 			
							| 1024 | 
							183/10-vol-ii | 
							1932 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General constitution of the nwfp in to a governor,s province | 
							
			 			
							| 1023 | 
							18/3/10-vol-i | 
							1932 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General constitution of the nwfp in to a governor,s province | 
							
			 			
							| 1022 | 
							18/3/6 | 
							1931 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							Committees and associations lists of congress Committees afghan youth leagues red shirts and naujawan bharat sabhas in the nwfp | 
							
			 			
							| 1021 | 
							18/3/4-vol-iv | 
							1919 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							Rawlatt bills passive resistance against the | 
							
			 			
							| 1020 | 
							18/3/4-vol-iii | 
							1919 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General, passive resistance against the........... | 
							
			 			
							| 1019 | 
							18/3/4-vol-ii | 
							1919 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General, passive resistance against the........... | 
							
			 			
							| 1018 | 
							18/3/4-vol-i | 
							1919 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							General, passive resistance against the........... | 
							
			 			
							| 1017 | 
							18/3/3(v) | 
							1934 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							Municipal affairs the,................ kohat | 
							
			 			
							| 1016 | 
							18/3/3(iii)vol-ii | 
							1946 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							Municipal affairs the kohat | 
							
			 			
							| 1015 | 
							18/3/3(iv)vol-ii | 
							1941 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							Muncipal affairs bannu | 
							
			 			
							| 1014 | 
							18/3/3(iii) | 
							1934 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							Municipal affairs the........... kohat | 
							
			 			
							| 1013 | 
							18/3/1 | 
							1921 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							Bar members of the general political activites of the nwfp | 
							
			 			
							| 1012 | 
							18/2/11 | 
							1945 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							conference and commissions government wavell plan correspondence connected there to | 
							
			 			
							| 1011 | 
							18/2/10 | 
							1919 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							Committee; dis- orders enquiry committee | 
							
			 			
							| 1010 | 
							18/2/9 | 
							1919 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							The Rowlatt committee report | 
							
			 			
							| 1009 | 
							18/2/8-vol-iii | 
							1927 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							commissiones and conference government co operation with the senior commission in the nwfp | 
							
			 			
							| 1008 | 
							18/2/8-vol-ii | 
							1928 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							commissions and conference government boycott of the senior commission in nwfp | 
							
			 			
							| 1007 | 
							18/2/8-vol-i | 
							1927 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							commissions and conference and conference government operation of the royal commission cuttings from news papers | 
							
			 			
							| 1006 | 
							18/2/7 vol-v | 
							1928 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							commissions and conference government -Evidence submitted to the India statutory committee on the working etc of police. | 
							
			 			
							| 1005 | 
							18/2/7-vol-i | 
							1928 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							commissions and conference government operation of the in india during 1928 correspondence | 
							
			 			
							| 1004 | 
							18/2/6-vol-iv  | 
							1931 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							commissions and conference government round table conference to be held in india | 
							
			 			
							| 1003 | 
							18/2/6-vol-iii | 
							1931 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							commissions and conference government the round table conference views on the premises announcement by the local press | 
							
			 			
							| 1002 | 
							18/2/6 vol-ii | 
							1931 | 
							list of Special Branch List 2 | 
						 	Different Political Aspects and Situation | 
					    	0 | 
							commissions and conference government round table conference views on the premises announcement by the zalmo girga utmanzai working committee | 
							
			 			
							| 623 | 
							12/5/23 | 
							1943 | 
							Special Brench List-1 | 
						 	6=Khaksar movement.......506-623 | 
					    	0 | 
							Khaksar contact with educational institutions. | 
							
			 			
							| 622 | 
							12/5/22 | 
							1942-3 | 
							Special Brench List-1 | 
						 	6=Khaksar movement.......506-623 | 
					    	0 | 
							Axis connection with the Khaksaars party  | 
							
			 			
							| 621 | 
							12/5/20 | 
							1941 | 
							Special Brench List-1 | 
						 	6=Khaksar movement.......506-623 | 
					    	0 | 
							KHAKSARS Agitation to secure the release of inayatullah khan Mushriqi-june 1941 | 
							
			 			
							| 620 | 
							12/5/19 | 
							1940-52 | 
							Special Brench List-1 | 
						 	6=Khaksar movement.......506-623 | 
					    	0 | 
							List of Khaksars in the nwfp except peshawar district. | 
							
			 			
							| 619 | 
							12/5/18 | 
							1940 | 
							Special Brench List-1 | 
						 	6=Khaksar movement.......506-623 | 
					    	0 | 
							Khaksars agitation in the United provinces and its repercussion in the NWFP. | 
							
			 			
							| 618 | 
							12/5/17-(v) | 
							1940 | 
							Special Branch List-1 | 
						 	khaksar movement 506-623 | 
					    	0 | 
							Permit issued to Khaksars | 
							
			 			
							| 617 | 
							12/5/17-(iv)vol-1 | 
							1940 | 
							Special Brench List-1 | 
						 	6=Khaksar movement.......506-623 | 
					    	0 | 
							Arrest of nwfp, Khaksars proceeding to take part in the punjab. |